LD-AS-02
LD
LD-AS-02
Availability: | |
---|---|
Quantity: | |
Technical data of Polyester Air Slide Belt
Type | Material | Tensile strength | Thickness | Weight | Max | Air | |
(+0.8, | g/㎡ | Width | Resistance | ||||
-0.5mm) | (mm) | in 2m3/m2/min | |||||
H2O/mm | |||||||
Warp>N/mm | Weft>N/mm | ||||||
LD-AS-4 | 100% | 360 | 270 | 4 | 3200 | 2600 | |
polyester | 120-150 | ||||||
LD-AS-5 | 100% | 360 | 270 | 5 | 3600 | 2600 | |
polyester | 120-150 | ||||||
LD-AS-6 | 100% | 360 | 270 | 6 | 4000 | 2600 | |
polyester | 120-150 | ||||||
LD-AS-7 | 100% | 360 | 270 | 7 | 4400 | 2000 | |
polyester | 120-150 | ||||||
LD-AS-8 | 100% | 360 | 270 | 8 | 4800 | 2000 | |
polyester | 120-150 |
Main application of the polyester air slide belt :
Cement industries: cement plant, bulk cement truck and ship;
Mining industries: alumina, lime, coal, phosphates, etc;
Chemical plants: soda, etc;
Power plant: coal, desulfurize, etc;
Food industries: flour, etc.
Technical data of Polyester Air Slide Belt
Type | Material | Tensile strength | Thickness | Weight | Max | Air | |
(+0.8, | g/㎡ | Width | Resistance | ||||
-0.5mm) | (mm) | in 2m3/m2/min | |||||
H2O/mm | |||||||
Warp>N/mm | Weft>N/mm | ||||||
LD-AS-4 | 100% | 360 | 270 | 4 | 3200 | 2600 | |
polyester | 120-150 | ||||||
LD-AS-5 | 100% | 360 | 270 | 5 | 3600 | 2600 | |
polyester | 120-150 | ||||||
LD-AS-6 | 100% | 360 | 270 | 6 | 4000 | 2600 | |
polyester | 120-150 | ||||||
LD-AS-7 | 100% | 360 | 270 | 7 | 4400 | 2000 | |
polyester | 120-150 | ||||||
LD-AS-8 | 100% | 360 | 270 | 8 | 4800 | 2000 | |
polyester | 120-150 |
Main application of the polyester air slide belt :
Cement industries: cement plant, bulk cement truck and ship;
Mining industries: alumina, lime, coal, phosphates, etc;
Chemical plants: soda, etc;
Power plant: coal, desulfurize, etc;
Food industries: flour, etc.